It has therefore been decided to make a small change to the speed of training. It will go faster than today between level 0 and 10, and slower after this point, for example, it will take 3 weeks to jump from 0 to 1, while the jump from 17 to 18 will take 9 weeks.
Here are some numbers to be more specific:
Week | Next season | Today | Next season | Today | Next season | Today |
W | 2 | 2 | 5 | 5 | 9 | 9 |
W+1 | 2.300 | 2.200 | 5.263 | 5.200 | 9.213 | 9.200 |
W+2 | 2.596 | 2.400 | 5.522 | 5.400 | 9.422 | 9.400 |
W+3 | 2.889 | 2.600 | 5.778 | 5.600 | 9.630 | 9.600 |
W+4 | 3.178 | 2.800 | 6.030 | 5.800 | 9.834 | 9.800 |
W+5 | 3.463 | 3.000 | 6.280 | 6.000 | 10.036 | 10.000 |
W+6 | 3.745 | 3.200 | 6.527 | 6.200 | 10.236 | 10.200 |
W+7 | 4.023 | 3.400 | 6.770 | 6.400 | 10.433 | 10.400 |
W+8 | 4.298 | 3.600 | 7.010 | 6.600 | 10.627 | 10.600 |
W+9 | 4.569 | 3.800 | 7.248 | 6.800 | 10.820 | 10.800 |
W+10 | 4.837 | 4.000 | 7.482 | 7.000 | 11.009 | 11.000 |
W+11 | 5.101 | 4.200 | 7.714 | 7.200 | 11.197 | 11.200 |
W+12 | 5.363 | 4.400 | 7.942 | 7.400 | 11.382 | 11.400 |
W+13 | 5.620 | 4.600 | 8.168 | 7.600 | 11.565 | 11.600 |
W+14 | 5.875 | 4.800 | 8.391 | 7.800 | 11.745 | 11.800 |
W+15 | 6.127 | 5.000 | 8.611 | 8.000 | 11.923 | 12.000 |
W+16 | 6.375 | 5.200 | 8.828 | 8.200 | 12.099 | 12.200 |
W+17 | 6.621 | 5.400 | 9.043 | 8.400 | 12.273 | 12.400 |
W+18 | 6.863 | 5.600 | 9.255 | 8.600 | 12.444 | 12.600 |
W+19 | 7.102 | 5.800 | 9.464 | 8.800 | 12.614 | 12.800 |
W+20 | 7.338 | 6.000 | 9.671 | 9.000 | 12.781 | 13.000 |
W+21 | 7.571 | 6.200 | 9.875 | 9.200 | 12.946 | 13.200 |
W+22 | 7.802 | 6.400 | 10.077 | 9.400 | 13.110 | 13.400 |
W+23 | 8.029 | 6.600 | 10.276 | 9.600 | 13.271 | 13.600 |
W+24 | 8.254 | 6.800 | 10.472 | 9.800 | 13.430 | 13.800 |
W+25 | 8.476 | 7.000 | 10.666 | 10.000 | 13.587 | 14.000 |
W+26 | 8.695 | 7.200 | 10.858 | 10.200 | 13.742 | 14.200 |
W+27 | 8.911 | 7.400 | 11.047 | 10.400 | 13.895 | 14.400 |
W+28 | 9.125 | 7.600 | 11.234 | 10.600 | 14.047 | 14.600 |
W+29 | 9.336 | 7.800 | 11.419 | 10.800 | 14.196 | 14.800 |
W+30 | 9.544 | 8.000 | 11.601 | 11.000 | 14.344 | 15.000 |
..... | ||||||
W+50 | 13.204 | 12.000 | 14.804 | 15.000 | 16.936 | |
W+51 | 13.364 | 12.200 | 14.944 | 15.200 | 17.050 | |
W+52 | 13.522 | 12.400 | 15.082 | 15.400 | 17.162 | |
W+53 | 13.678 | 12.600 | 15.218 | 15.600 | 17.272 | |
W+54 | 13.832 | 12.800 | 15.353 | 15.800 | 17.381 | |
W+55 | 13.984 | 13.000 | 15.486 | 16.000 | 17.489 | |
W+56 | 14.134 | 13.200 | 15.618 | 16.200 | 17.595 | |
W+57 | 14.283 | 13.400 | 15.747 | 16.400 | 17.700 | |
W+58 | 14.429 | 13.600 | 15.876 | 16.600 | 17.804 | |
W+59 | 14.574 | 13.800 | 16.002 | 16.800 | 17.906 | |
W+60 | 14.717 | 14.000 | 16.127 | 17.000 | 18.008 | |
W+61 | 14.858 | 14.200 | 16.250 | 17.200 | ||
W+62 | 14.997 | 14.400 | 16.372 | 17.400 | ||
W+63 | 15.135 | 14.600 | 16.493 | 17.600 | ||
W+64 | 15.270 | 14.800 | 16.612 | 17.800 | ||
W+65 | 15.404 | 15.000 | 16.729 | 18.000 | ||
W+66 | 15.537 | 15.200 | 16.845 | |||
W+67 | 15.668 | 15.400 | 16.959 | |||
W+68 | 15.797 | 15.600 | 17.072 | |||
W+69 | 15.924 | 15.800 | 17.184 | |||
W+70 | 16.050 | 16.000 | 17.294 | |||
W+71 | 16.175 | 16.200 | 17.403 | |||
W+72 | 16.298 | 16.400 | 17.510 | |||
W+73 | 16.419 | 16.600 | 17.616 | |||
W+74 | 16.539 | 16.800 | 17.721 | |||
W+75 | 16.657 | 17.000 | 17.825 | |||
W+76 | 16.774 | 17.200 | 17.927 | |||
..... |
How to read this table: Let's take a player with level 2 in strength. After 5 weeks of today's training, his strength level will be 3, while with the new training, his strength level will be 3.463
Another example: After 8 weeks training, a player starting with a level 5 will have a level 7 while it would have had only 6.6 with today's training ...
On another side, you'lll need 9 weeks to go from 17 to 18, while it requires only 5 weeks with today's training.
Here is a final graph to get a simple overview of the change to come.
very good!
ReplyDeleteexcellent
ReplyDeletetraining changes!
y el entrenamiento colectivo?
ReplyDeleteCome back to Rmania. We need you.
ReplyDelete